|
| 2023 Incidents |
| Jan | 30 |
| Feb | 26 |
| Mar | 28 |
| Apr | 31 |
| May | 28 |
| Jun | 30 |
| Jul | 35 |
| Aug | 25 |
| Sep | 36 |
| Oct | 33 |
| Nov | 24 |
| Dec | 27 |
| Total | 353 |
| 2024 Incidents |
| Jan | 26 |
| Feb | 22 |
| Mar | 32 |
| Apr | 24 |
| May | 33 |
| June | 35 |
| July | 30 |
| Aug | 28 |
| Sep | 28 |
| Oct | 42 |
| Nov | 39 |
| Dec | 33 |
| Total | 372 |
| 2025 Incidents |
| Jan | 30 |
| Feb | 31 |
| Mar | 27 |
| Apr | 24 |
| May | 38 |
| June | 34 |
| July | 24 |
| Aug | 31 |
| Sep | |
| Oct | |
| Nov | |
| Dec | |
| Total | 239 |
| Past Incidents |
| 2024 | 372 |
| 2023 | 353 |
| 2022 | 351 |
| 2021 | 550 |
| 2020 | 509 |
| 2019 | 589 |
| 2018 | 353 |
| 2017 | 264 |
| 2016 | 285 |
| 2015 | 248 |
| 2014 | 251 |
| 2013 | 181 |
| 2012 | 254 |
| Web Counters |
Website Visitors Since September 7, 2012
|
Visitors Today
Nov 13, 2025
|
|
|
|
|
|