|
2022 Incidents |
Jan | 29 | | |
Feb | 26 | | |
Mar | 17 | | |
Apr | 32 | | |
May | 20 | | |
Jun | 31 | | |
Jul | 35 | | |
Aug | 28 | | |
Sep | 26 | | |
Oct | 40 | | |
Nov | 34 | | |
Dec | 33 | | |
Total | 351 | | |
2023 Incidents |
Jan | 30 |
Feb | 26 |
Mar | 28 |
Apr | 31 |
May | 28 |
Jun | 30 |
Jul | 35 |
Aug | 25 |
Sep | |
Oct | |
Nov | |
Dec | |
Total | 233 |
Past Incidents |
2021 | 550 |
2020 | 509 |
2019 | 589 |
2018 | 353 |
2017 | 264 |
2016 | 285 |
2015 | 248 |
2014 | 251 |
2013 | 181 |
2012 | 254 |
Web Counters |
Website Visitors Since September 7, 2012
|
Visitors Today
Sep 27, 2023
|
|
|
|
|
|