|
2021 Incidents |
Jan | 44 |
Feb | 36 |
Mar | 35 |
Apr | 59 |
May | 39 |
Jun | 53 |
Jul | 51 |
Aug | 45 |
Sep | 64 |
Oct | 32 |
Nov | 42 |
Dec | 50 |
Total | 550 |
2022 Incidents |
Jan | 29 | | |
Feb | 26 | | |
Mar | 17 | | |
Apr | 32 | | |
May | 20 | | |
Jun | 31 | | |
Jul | 35 | | |
Aug | 28 | | |
Sep | 26 | | |
Oct | 40 | | |
Nov | 34 | | |
Dec | 33 | | |
Total | 351 | | |
Past Incidents |
2020 | 509 |
2019 | 589 |
2018 | 353 |
2017 | 264 |
2016 | 285 |
2015 | 248 |
2014 | 251 |
2013 | 181 |
2012 | 254 |
Web Counters |
Website Visitors Since September 7, 2012
|
Visitors Today
Feb 06, 2023
|
|
|
|
|
|