|
2020 Incidents |
Jan | 39 |
Feb | 44 |
Mar | 40 |
Apr | 21 |
May | 35 |
Jun | 54 |
Jul | 59 |
Aug | 54 |
Sep | 34 |
Oct | 48 |
Nov | 34 |
Dec | 47 |
Total | 509 |
Past Incidents |
2019 | 589 |
2018 | 353 |
2017 | 264 |
2016 | 285 |
2015 | 248 |
2014 | 251 |
2013 | 181 |
2012 | 254 |
Web Counters |
Website Visitors Since September 7, 2012
|
Visitors Today
Jan 21, 2021
|
|
|
|
|
|
|
|
|
|
|